Tapes - Skived and Rolls

 

 

ABS-
ACETAL (POM)
ACRYLIC (PMMA)
Carbon Fiber
Cellulose Acetate and Butyrate
CPVC

ETFE

EVA
Films
FIBERGLASS FRP
Fluorpolymers

Fluorosint®

 

Graphite
HDPE (High Density Polyethylene)
Hytrel Sheets®

Kapton®

 

Kevlar®
KYDEX®  FR Sheets
Laminates - Phenolics -Micarta  
LDPE (Low Density Polyethylene)
MDPE (Medium Density Polyethylene)
Mylar® 
Neoprene® 
Nomex Film®
Norprene®
Noryl®
Nylon
PBI
PBT
PCTFE
Peek
PetG - PetP
PES Plastic Sheet

PFA

Polycarbonate
Polyester
Polyimide-Vespel, Cirlex, Pyropel 
Polypropylene
Polystyrene (HIPS)
Polysulfone
Polyurethane

 

PPS
PVC
PVDF
Rubber
Santoprene TPE
Silicone
Sintimid 
TEFLON®  

Torlon

TPX Films
Tygon Tubing

 

UHMWPE
Ultem

Texas Longhorns

Contact Kmac Plastics

Privacy

 

Domestic Selling Policy

Square Watermelon Cases

Tube Caps & Plugs

 

Linear Low Density Polyethylene - LLDPE Tubing by K-mac Plastics


Flexible. Natural milky color. Translucent. High impact strength. Excellent environmental stress crack resistance. Low water and alcohol permeability. Resistant to many chemicals

This polyethylene tubing is spirally-cut for wrapping multiple lines into one manageable bundle while protecting against wear and damage.

A single line can be pulled from the bundle at any point, in any direction, allowing for versatility and flexibility.

Highly economical, spira-Tube cuts assembly costs and is reusable.

Stocked in 100' coils

 

Linear Low Density Polyethylene tubing - LLDPE  Spira Tubing-Black

Order LLDPE Spira Tubing Online-Click Here

Stock #

OD Inches

Wall Inches  Cost/100' Coil Purchase Online
KM-196 .125 .032 $9.39 Buy Now
KM-197 .188 .032 $12.91 Buy Now
KM-198 .250 .035 $14.65 Buy Now
KM-199 .375 .052 $24.09 Buy Now
KM-200 .500 .052 $32.42 Buy Now
KM-201 .625 .052 $41.50 Buy Now

 

LLDPE Tubing - Natural or Black

Order LLDPE Coiled Tubing Online-Click Here

Stock # OD Inches ID Inches Wall Inches Standard Coil Length  Cost/Coil Purchase Online
KM-435 .250 .125 .062 100' $13.79 Buy Now
KM-437 .250 .125 .062 1000' $136.92 Buy Now
KM-438 .375 .125 .125 100' $36.05 Buy Now
KM-439 .250 .170 .040 100' $11.41 Buy Now
KM-441 .250 .170 .040 500' $57.87 Buy Now
KM-442 .250 .170 .040 R500' $64.54 Buy Now
KM-443 .250 .170 .040 500'  $57.87 Buy Now
KM-445 .250 .170 .040 1000' $114.15 Buy Now
KM-447 .313 .188 .062 100' $18.41 Buy Now
KM-447XB .313 .188 .062 500' $92.05 Natural Only
KM-449 .375 .250 .062 100' $23.13 Buy Now
KM-451 .375 .250 .062 R500' $120.58 Buy Now
KM-453 .500 .250 .125 100' $54.23 Buy Now
KM-454 .437 .313 .062 100' $27.67 Buy Now
KM-456 .500 .313 .094 100' $40.21 Buy Now
KM-457 .500 .375 .062 100' $32.42 Buy Now
KM-459 .500 .375 .062 R500' $1,369.45 Buy Now
KM-461 .625 .375 .125 100' $73.02 Buy Now
KM-462 .625 .500 .062 100' $40.86 Buy Now
KM-464 .375 .500 .125 100' $91.19 Buy Now
KM-465 .750 .600 .075 100' $59.39 Buy Now
KM-466 .375 .625 .062 100' $50.30 Buy Now
KM-468 .875 .625 .125 100' $108.76 Buy Now
KM-469 .875 .375 .062 100' $61.50 Buy Now
KM-471 1.00 .375 .125 100' $132.10 Buy Now
KM-472 1.000 .814 .093 100' $103.02 Buy Now
KM-473 1.00 .875 .062 100' $73.94 Buy Now
KM-474 1.125 1.00 .062 100' $83.03 Buy Now
KM-477 1 .250 1.00 .125 100' $167.54 Buy Now
KM-478 1 .375 1 .125 .125 100' $186.31 Buy Now
KM-479 1 .500 1 .250 .125 100'  $204.48 Buy Now
KM-480 1 .625 1 .375 .125 100'  $221.75 Buy Now
KM-481 1 .375 1 .500 .125 100'  $239.93 Buy Now
KM-483 2.00 1 .375 .125 100'  $276.28 Buy Now
KM-484 2 .250 2.00 .125 100'  $311.71 Buy Now

 

LLDPE Colored Tubing - Purple, Orange, Yellow, Blue, Green, Red, 

White, Gray or Black

Order LLDPE Colored Tubing Online-Click Here

Stock # OD Inches ID Inches Wall Inches Standard Coil Length  Cost/Coil Purchase Online
KM-486 .250 .125 .062 100' $11.49 Buy Now
KM-488 .250 .125 .062 1000' $114.10 Buy Now
KM-489 .375 .125 .125 100' $30.05 Buy Now
KM-490 .250 .170  .040 100' $9.51 Buy Now
KM-492 .250 .170 .040 500' $48.22 Buy Now
KM-493 .250 .170 .040 R500' $53.78 Buy Now
KM-496 .250 .170 .040 1000' $95.13 Buy Now
KM-497 .250 .170 .040 R1000' $100.69 Buy Now
KM-498 .313 .188 .062 100' $15.34 Buy Now
KM-500 .375 .250 .062 100' $19.27 Buy Now
KM-502 .375 .250 .062 R500' $100.48 Buy Now
KM-504 .500 .250 .125 100' $45.19 Buy Now
KM-505 .437 .313 .062 100' $23.06 Buy Now
KM-506 .500 .313 .094 100' $36.86 Buy Now
KM-509 .500 .375 .062 100' $27.02 Buy Now
KM-510 .500 .375 .062 R500' $140.64 Buy Now
KM-512 .625 .375 .125 100' $60.85 Buy Now
KM-513 .625 .500 .062 100' $34.05 Buy Now
KM-515 .375 .500 .125 100' $75.89 Buy Now

 

 

Large Diameter LLDPE Colored Tubing - Purple, Orange, Yellow, Blue, Green, Red, White, Gray or Black

Order LLDPE Colored Tubing Online-Click Here

Stock Order # OD Inches ID Inches Wall Inches Price / 100' Coil Purchase Online
KM-538 .750 .600 .075  $49.49 Buy Now
KM-539 .375 .625 .062  $41.92 Buy Now
KM-541 .875 .625 .125  $90.64 Buy Now
KM-542 .875 .375 .062  $51.26 Buy Now
KM-544 1.00 .375 .125  $110.08 Buy Now
KM-546 1.00 .875 .062  $61.62 Buy Now
KM-547 1 .125 1.00 .062  $69.19 Buy Now
KM-549 1 .250 1.00 .125  $139.62 Buy Now
KM-551 1 .375 1 .125 .125  $155.26 Buy Now
KM-552 1 .500 1 .250 .125  $170.41 Buy Now
KM-553 1 .625 1 .375 .125  $184.79 Buy Now
KM-554 1 .375 1 .500 .125  $199.94 Buy Now
KM-556 2.00 1 .375 .125  $230.23 Buy Now
KM-557 2 .250 2.00 .125  $259.76 Buy Now


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

Site Meter

 

 

 

 

 

 

Steel Metal Balls

Tube Caps & Plugs

Springs

Eyebolts

Threaded Rods

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Drill Bits

Set Screws

Taper Pins

Wood Screws

Sheet Metal Screws

Tapping Screws

Machine Screws

Channels

Felt Discs, Sheets, Strips