

|
Clear Polycarbonate U Channels
.050 Thickness Inch, Clear |
|||||
| Part # | Outside Width (in.) | Height (in.) | Length (in.) | Price Each | Order Online |
|---|---|---|---|---|---|
| Channel-213 | 0.226 | 0.288 | 24 | $7.13 | Add to Order |
| Channel-219 | 0.226 | 0.288 | 48 | $13.45 | Add to Order |
| Channel-215 | 0.377 | 0.358 | 24 | $11.95 | Add to Order |
| Channel-220 | 0.377 | 0.358 | 48 | $22.60 | Add to Order |
| Channel-217 | 0.473 | 0.417 | 24 | $17.30 | Add to Order |
| Channel-222 | 0.473 | 0.417 | 48 | $32.75 | Add to Order |
| Rev. 04-23, 02-22 | |||||
Base tolerance is ±.015". Leg length tolerance is ±.020".
Thickness tolerance is ±.005".