Fiberglass: Sold in 5 Foot Lengths
UHMW-PE: ASTM D4020, D6712, D4076

3.00" Outside Width Channels |
||||||
| Part # | Material | Thickness T1 | Height | Length | Price Each | Order Online |
|---|---|---|---|---|---|---|
| Channel-198 | Aluminum 6061 | .130" | 1.50" | 60" | $131.53 | Add to Order |
| Channel-201 | Aluminum 6061 | T1 = .170" - T2= .160" | 1.75" | 60" | $175.28 | Add to Order |
| Channel-417 | Aluminum Alloy 6063 | .125" | 1.00" | 48" | $115.78 | Add to Order |
| Channel-407 | Aluminum Alloy 6063 | .125" | 3.00" | 48" | $188.15 | Add to Order |
| Channel-384 | Fiberglass-Structural Olive Green | .250" | .880" | 60" | $163.59 | Add to Order |
| Channel-368 | Fiberglass-Structural Olive Green | .250" | 1.00" | 60" | $178.26 | Add to Order |
| Channel-471 | UHMWPE (USDA) | .375" | 1.015" | 60" | $183.58 | Add to Order |
| Channel-472 | UHMWPE (USDA) | .375" | 1.015" | 24" | $73.43 | Add to Order |
| Rev. 04-23, 02-22, 07-21, 06-21 | ||||||
