CPVC is a rigid thermoplastic with similar
advantages to PVC yet maintaining its properties at higher temperatures.
CPVC
is rock solid up to temperatures of
200°F (93°C)
The ability to bend, shape, and weld CPVC enables its
use in a wide variety of process applications.
It has decent fire resistance
and chemical resistance.
|
CPVC Tubing - Chlorinated PVC 5 Ft Minimum Order |
|||||
| Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Part # | Price Per Foot | Order Online |
|---|---|---|---|---|---|
| .563 | 1.625 | .531 | KM-2446 | $81.27 | Add to Order |
| .750 | 2.125 | .688 | KM-2447 | $132.66 | Add to Order |
| 1.00 | 2.375 | .688 | KM-2449 | $159.27 | Add to Order |
| 1.125 | 2.25 | .563 | KM-2448 | $135.08 | Add to Order |
| 1.25 | 3.00 | .875 | KM-2451 | $243.58 | Add to Order |
| 1.50 | 2.625 | .563 | KM-2450 | $162.98 | Add to Order |
| 1.50 | 2.875 | .687 | KM-4776 | $201.37 | Add to Order |
| 1.50 | 3.563 | 1.031 | KM-2452 | $329.48 | Add to Order |
| 2.50 | 4.00 | .750 | KM-2453 | $316.46 | Add to Order |
| 3.00 | 4.75 | .875 | KM-4771 | $418.57 | Add to Order |
| 3.00 | 5.00 | 1.00 | KM-2454 | $506.25 | Add to Order |
| 4.00 | 6.625 | 1.313 | KM-4768 | $824.78 | Add to Order |
| Rev. 03-25, 10-23, 04-23, 03-22 | |||||
| Standard Tolerances | |
| .438-1.0: | ±.030 |
| 1.125-1.500: | +1/16 -0 |
| 2.0: | + 1/8 -0 |