It has better slide wear resistance (K) and rotational wear resistance (PV) from 220° to 290°F than all other nylons and has 4x's better wear resistance than general purpose nylon.
ASTM D-4066 PA0110R30A000000, ASTM D-5989
S-PA010R30010000000, USDA, 3A
Technical Data Sheet
Hydlar ZF Sheet Yellow Opaque
Thickness Tolerance +.025" |
|||||
Thickness (in.) | Length (in.) | Width (in.) | Part # | Price | Order Online |
---|---|---|---|---|---|
.250 | 12 | 12 | KS-1601 | $497.93 | Add to Order |
.375 | 12 | 12 | KS-1602 | $626.81 | Add to Order |
.500 | 12 | 12 | KS-1603 | $706.86 | Add to Order |
1.00 | 12 | 12 | KS-1606 | $1,248.78 | Add to Order |
.250 | 12 | 24 | KS-1607 | $896.27 | Add to Order |
.375 | 12 | 24 | KS-1608 | $1,128.24 | Add to Order |
.500 | 12 | 24 | KS-1609 | $1,272.35 | Add to Order |
1.00 | 12 | 24 | KS-1612 | $2,247.80 | Add to Order |
.375 | 24 | 48 | KS-1620 | $4,305.44 | Add to Order |
Rev. 03-25, 04-23, 05-22, 02-22 |
Hydlar® Z Rods 5 Foot Standard Lengths - Diameter Tolerance +.005" |
|||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
0.250 | KR-362 | $36.48 | Add to Order |
0.500 | KR-363 | $50.35 | Add to Order |
0.625 | KR-364 | $86.63 | Add to Order |
0.750 | KR-365 | $64.69 | Add to Order |
1.00 | KR-366 | $148.07 | Add to Order |
1.50 | KR-709 | $269.86 | Add to Order |
2.00 | KR-367 | $324.29 | Add to Order |
Rev. 03-24, 04-23, 12-22, 04-22 |