| Phenolic Tube Tolerances | |||
| 3 Foot Lengths: 33" ± 3" 4 Foot Lengths: 45" ± 3" Tighter tolerances of 36" ± 1" and 48" ± 1" can be quoted on request. |
|||
| ↑ Length ↑ | ↓ Inside Diameter ↓ | ||
| ↓ Outside Diameter ↓ | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
| 0.125" to 0.749" | ±.005" | ±.003" | - |
| 0.750" to 1.999" | ±.005" | ±.004" | - |
| 2.000" to 4.000" | ±.008" | ±.006" | - |
| 4.001" - 12.000" | ±.025" ** | ±.010" | - |
| 12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" |
| 18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" |
| 24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" |
|
** Tubes over 8.00" OD are wound, not turned, which
** Tubes turned to this OD tolerance
|
|||