Excellent chemical resistance. Retains higher mechanical strength at elevated temperatures compared to PTFE.
High resistance to stress cracking. Made from standard PFA resin (perfluoroalkoxy)
PFA Chemflour® Tubing | |||||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Coil Length | Working PSI @ 70F | Price Per Coil | Order Online |
---|---|---|---|---|---|---|---|
KM-4874 | .125 | .063 | .031 | 50' | 350 | $238.50 | Add to Order |
KM-4873 | .188 | .125 | .031 | 50' | 230 | $389.25 | Add to Order |
KM-5303 | .250 | .125 | .062 | 50' | 383 | $1,379.25 | Add to Order |
KM-4872 | .250 | .156 | .047 | 50' | 270 | $722.25 | Add to Order |
KM-5301 | .250 | .187 | .031 | 50' | - | $931.50 | Add to Order |
KM-4871 | .313 | .188 | .063 | 50' | 290 | $1,193.63 | Add to Order |
KM-5300 | .313 | .250 | .031 | 50' | - | $1,487.75 | Add to Order |
KM-4870 | .375 | .250 | .063 | 50' | 240 | $1,323.00 | Add to Order |
KM-4869 | .438 | .375 | .031 | 50' | 180 | $987.75 | Add to Order |
KM-4868 | .500 | .375 | .063 | 50' | 180 | $1,645.88 | Add to Order |
KM-23617 | .500 | .437 | .031 | 50' | 133 | $1,946.25 | Add to Order |
KM-4867 | .562 | .500 | .031 | 50' | 160 | $1,247.63 | Add to Order |
Rev. 03-22, 09-21, 06-21 |
PFA Industrial Grade Tubing
Natural |
|||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Price | Order Online |
---|---|---|---|---|---|
KM-23830 | .062 | .031 | .016 | $110.81 Per 25 Ft. | Add to Order |
KM-4567 | .125 | .062 | .031 | $22.50 Per 25 Ft. | Add to Order |
KM-4568 | .156 | .093 | .031 | $38.25 Per 25 Ft. | Add to Order |
KM-4569 | .188 | .125 | .031 | $35.44 Per 25 Ft. | Add to Order |
KM-4584 | .188 | .062 | .062 | $78.19 Per 25 Ft. | Add to Order |
KM-4585 | .250 | .125 | .062 | $86.63 Per 25 Ft. | Add to Order |
KM-23815 | .250 | .156 | .047 | $314.44 Per 50 Ft. | Add to Order |
KM-5277 | .250 | .187 | .031 | $105.19 Per 25 Ft. | Add to Order |
KM-4570 | .313 | .188 | .031 | $102.94 Per 25 Ft. | Add to Order |
KM-4571 | .375 | .250 | .031 | $144.56 Per 25 Ft. | Add to Order |
KM-4572 | .437 | .313 | .062 | $356.06 Per 25 Ft. | Add to Order |
KM-4573 | .500 | .375 | .062 | $203.06 Per 25 Ft. | Add to Order |
KM-4575 | .625 | .500 | .062 | $346.50 Per 25 Ft. | Add to Order |
KM-4577 | .750 | .625 | .062 | $424.69 Per 25 Ft. | Add to Order |
KM-23936 | .750 | .687 | .031 | $929.25 Per 25 Ft. | Add to Order |
KM-4596 | .875 | .750 | .062 | $1,175.63 Per 25 Ft. | Add to Order |
KM-4597 | 1.00 | .875 | .062 | $579.94 Per 25 Ft. | Add to Order |
KM-4598 | 1.125 | 1.000 | .062 | $658.13 Per 50 Ft. | Add to Order |
Rev. 03-22, 09-21, 06-21 |