| Diameter | Part # | Pkg. Qty | Pkg. Price | Order Online |
|---|---|---|---|---|
| .062" | KB-111 | 100 | $29.90 | Add to Order |
| .094" | KB-112 | 100 | $32.18 | Add to Order |
| .125" | KB-113 | 100 | $34.18 | Add to Order |
| .156" | KB-114 | 100 | $31.14 | Add to Order |
| .188" | KB-115 | 100 | $52.02 | Add to Order |
| .219" | KB-263 | 100 | $128.25 | Add to Order |
| .250" | KB-116 | 50 | $29.45 | Add to Order |
| .313" | KB-117 | 50 | $42.35 | Add to Order |
| .375" | KB-118 | 40 | $39.74 | Add to Order |
| .438" | KB-201 | 50 | $103.50 | Add to Order |
| .500" | KB-119 | 20 | $40.68 | Add to Order |
| .625" | KB-120 | 10 | $49.10 | Add to Order |
| .750" | KB-121 | 5 | $32.18 | Add to Order |
| .875" | KB-202 | 10 | $87.52 | Add to Order |
| 1.00" | KB-122 | 5 | $53.21 | Add to Order |
| Rev. 10-23, 03-22 | ||||
Specific Gravity: 2.16
Tensile Strength @ Break 3,000 psi
Elongation@ Break 200%
Shore Hardness 54
DTUL %@1200 psi 6.2%
Limiting PV @ 100FPM 2,200